LATENCY IN FOREX TRADING
Trading with FXVPSPRO Latency Optimized VPS’s can significantly improve trading results compared to trading at home or office PC. Automated trading programs requires 100% uptime and lightning execution speed in order to work efficiently, and that’s exactly what we provide.
IMPORTANCE OF LATENCY:
The terms “Latency” is very well known and widely used especially in the field of Forex Trading and financial market. Now a day’s Forex Trader hosting their MT4 and other trading software in a remote server where they can get optimized latency, high-speed trade execution and to keep MT4 24 hours open. If you want to boost your trade execution speed then there is no alternative of high latency optimized VPS or Server. Faultless business execution with ultra high speed demands the lowest latency. To maintain the high speed and lower latency you must need a VPS or Server provider that can provide you service accordingly. In FXVPSPRO we have the server in different major business hubs like New York, London, Amsterdam, Frankfurt, Montreal, Poland, Germany and Australia backed by the most updated hardware support system.
To eliminate the slippage and slow execution or slippage you must need to have a perfect VPS with the exact location from your Forex Broker. In this section, we added several broker latency tables comparing different server location. Please check it and contact our support system if you need any assistance regarding this.
LATENCY COMPARISON TABLE
Broker Name | London (UK) | NewYork (USA) | Montreal (Canada) | Amsterdam (Nedarlands) | Order Server |
---|---|---|---|---|---|
ACTIV TRADES | 5 ms | 102 ms | 100 ms | 2 ms | Order VPS |
ADMIRAL MARKETS | 2 ms | 78 ms | 68 ms | 5 ms | Order VPS |
ADS Securities | 1 ms | 65 ms | 78 ms | 8 ms | Order VPS |
Advanced Markets | 88 ms | 1 ms | 9 ms | 80 ms | Order VPS |
ATC Brokers | 110 ms | 10 ms | 18 ms | 98 ms | Order VPS |
AvaTrade | 77 ms | 12 ms | 18 ms | 88 ms | Order VPS |
Axiory | 8 ms | 88 ms | 66 ms | 9 ms | Order VPS |
AxiTrader | 88 ms | 2 ms | 12 ms | 69 ms | Order VPS |
BMFN | 2 ms | 77 ms | 67 ms | 9 ms | Order VPS |
Citi FX Pro | 72 ms | 3 ms | 12 ms | 67 ms | Order VPS |
Core Liquidity Markets | 1 ms | 88 ms | 69 ms | 8 ms | Order VPS |
Currenex | 78 ms | 3 ms | 12 ms | 66 ms | Order VPS |
DC (Different Choice) | 90 ms | 3 ms | 14 ms | 78 ms | Order VPS |
Dukascopy | 9 ms | 88 ms | 69 ms | 18 ms | Order VPS |
ECM Trader | 2 ms | 88 ms | 67 ms | 22 ms | Order VPS |
Exness | 8 ms | 77 ms | 66 ms | 2 ms | Order VPS |
FBS | 12 ms | 88 ms | 67 ms | 17 ms | Order VPS |
FinFX | 88 ms | 4 ms | 14 ms | 76 ms | Order VPS |
Forex Club | 78 ms | 3 ms | 12 ms | 66 ms | Order VPS |
FOREX.com | 82 ms | 8 ms | 12 ms | 79 ms | Order VPS |
Fx Choice | 12 ms | 98 ms | 78 ms | 25 ms | Order VPS |
FxNet | 9 ms | 88 ms | 69 ms | 18 ms | Order VPS |
FXCM | 88 ms | 3 ms | 9 ms | 69 ms | Order VPS |
FXDD | 88 ms | 8 ms | 18 ms | 71 ms | Order VPS |
FxNet | 9 ms | 88 ms | 69 ms | 18 ms | Order VPS |
FXOptimax | 88 ms | 8 ms | 19 ms | 80 ms | Order VPS |
FXPIG | 90 ms | 8 ms | 19 ms | 78 ms | Order VPS |
FXPrimus | 8 ms | 88 ms | 66 ms | 17 ms | Order VPS |
GBE brokers | 7 ms | 80 ms | 66 ms | 14 ms | Order VPS |
GCI Financial | 9 ms | 88 ms | 63 ms | 14 ms | Order VPS |
GKFX | 5 ms | 90 ms | 69 ms | 11 ms | Order VPS |
Global Prime | 96 ms | 9 ms | 19 ms | 77 ms | Order VPS |
GO Markets | 7 ms | 122 ms | 99 ms | 18 ms | Order VPS |
IC Markets | 86 ms | 3 ms | 12 ms | 77 ms | Order VPS |
IG | 7 ms | 102 ms | 89 ms | 15 ms | Order VPS |
InstaForex (EU) | 7 ms | 99 ms | 88 ms | 16 ms | Order VPS |
InstaForex (US) | 97 ms | 7 ms | 13 ms | 88 ms | Order VPS |
Interactive Brokers | 10 ms | 103 ms | 99 ms | 18 ms | Order VPS |
Invast | 6 ms | 69 ms | 69 ms | 11 ms | Order VPS |
IronFX | 7 ms | 121 ms | 111 ms | 19 ms | Order VPS |
JFD Brokers | 97 ms | 12 ms | 18 ms | 88 ms | Order VPS |
LiteForex | 7 ms | 99 ms | 79 ms | 19 ms | Order VPS |
LMAX | 6 ms | 111 ms | 102 ms | 12 ms | Order VPS |
Markets.com | 3 ms | 100 ms | 99 ms | 11 ms | Order VPS |
Oanda | 99 ms | 12 ms | 17 ms | 81 ms | Order VPS |
OctaFX | 17 ms | 102 ms | 89 ms | 17 ms | Order VPS |
Pepperstone | 79 ms | 3 ms | 12 ms | 68 ms | Order VPS |
ProfiForex | 87 ms | 10 ms | 19 ms | 67 ms | Order VPS |
RoboForex | 9 ms | 102 ms | 93 ms | 18 ms | Order VPS |
Swissquote | 8 ms | 100 ms | 89 ms | 15 ms | Order VPS |
Synergy FX | 7 ms | 122 ms | 99 ms | 18 ms | Order VPS |
Tallinex | 4 ms | 112 ms | 99 ms | 13 ms | Order VPS |
Tickmill | 7 ms | 122 ms | 99 ms | 18 ms | Order VPS |
Traders Way | 9 ms | 98 ms | 77 ms | 15 ms | Order VPS |
Vantage FX | 4 ms | 77 ms | 65 ms | 11 ms | Order VPS |
XM | 2 ms | 82 ms | 65 ms | 9 ms | Order VPS |
XTrade | 8 ms | 92 ms | 65 ms | 14 ms | Order VPS |
Yadix | 7 ms | 109 ms | 99 ms | 12 ms | Order VPS |
NOTE: This is a basic latency test report that we have prepared according to our server location and it may vary time to time as it always depends on server response time. So we never guarantee you that you will get the same latency that gets in our website. If latency is a very important issue for you then please check it before placing an order with us.